| Permission | Take Control | Dameware |
|---|---|---|
| Account | ||
| Add New Accounts | ||
| Can See Info | ||
| Edit License Details | ||
| Edit Account Details | ||
| Generate Invite | ||
| Resend Welcome | ||
| Free Master Email | ||
| Edit Access Control | ||
| Can See Provisioning Logs | ||
| Can See Sleeping Trials | ||
| Can View License Usage | ||
| Technicians | ||
| Black List Techs | ||
| Delete Techs | ||
| Remove SSO Linking | ||
| Reset 2FA | ||
| Activate/Deactivate Techs | ||
| Resend SSO Invitation | ||
| Generate SSO Link | ||
| Promote techs to Master | ||
| Request Logs | ||
| View Logs | ||
| View Account Permissions | ||
| View Tech Permissions | ||
| View Login History | ||
| Show SSO ID | ||
| Add Technicians | ||
| Devices | ||
| Request Logs | ||
| View Logs | ||
| Sessions | ||
| View Request Details | ||
| Id: | |
| Server Type: | |
| Request IP: | |
| Technician IP: | |
| Agent IP: | |
| Connection Time: | |
| Connect Type: | |
| Gateway Name: | |
| Gateway IP: | |
| Distance: |
Email |
|
Name |
|
Company Name |
|
License Type |
|
Country |
|
#Concurrent Users |
|
#Max Devices |
|
Expiry Date |
|
#End Users |
|
#Devices per End User |
|
#Panic Credit |
|
Salesforce Id |
| Account Id: | |
| Master email: | |
| Description: |